COMPARE SIZE WITH ETON
This is how you read the tables: +1 = Barons is one cm bigger / -1 = Barons is one cm smaller
YOUR ETON SIZE | YOUR BARONS SIZE | CHEST | WAIST | SLEEVE | LENGTH |
Slim 37/38 | Slim 37/38 | -1 | -1 | -2 | -1 |
Slim 39/40 | Slim 39/40 | 0 | -1 | -1 | 0 |
Slim 41/42 | Slim 41/42 | 0 | -1 | -1 | 0 |
Slim 43/44 | Slim 43/44 | 0 | -1 | -1 | 0 |
Slim 45/46 | Slim 45/46 | n.a. | n.a. | n.a. | n.a. |
Super slim 37/38 | Super slim 37/38 | 0 | 0 | -2 | 0 |
Super slim 39/40 | Super slim 39/40 | 0 | 0 | -1 | 0 |
Super slim 41/42 | Super slim 41/42 | 0 | 0 | -1 | 0 |
Contemporary 37/38 | Contemporary 37/38 | 0 | 0 | -3 | -1 |
Contemporary 39/40 | Contemporary 39/40 | 0 | 0 | -2 | 0 |
Contemporary 41/42 | Contemporary 41/42 | 0 | 0 | -2 | 0 |
Contemporary 43/44 | Contemporary 43/44 | 0 | 0 | -2 | 0 |
Contemporary 45 | Contemporary 45 | 1 | 2 | -2 | 0 |
Contemporary 46 | Contemporary 46 | 4 | 6 | -2 | 0 |
Please note: The recommendations are meant for guidance purposes only and we suggest to use the measurements in our size guide if you are in doubt about your size.
STILL NOT SURE ABOUT YOUR SIZE?
Then please contact us. Any information about your height, weight, age, body type etc. will help us guide you to the right size.