COMPARE SIZE WITH ETERNA
This is how you read the tables:
+1 = Barons is one cm bigger
-1 = Barons is one cm smaller
ETERNA | BARONS | SIZE | WE SUGGEST | CHEST | WAIST | SLEEVE | LENGTH |
Slim | Slim | 37/38 | Eterna reg. sleeve is 67cm, 3cm longer than Barons | -1 | -2 | -3 | -3 |
Slim | Slim | 39/40 | Pick the same size | -2 | -2 | -2 | -1 |
Slim | Slim | 41/42 | Pick the same size | -2 | -2 | 0 | 1 |
Slim | Slim | 43/44 | Barons is smaller. Consider our contemporary fit. | -4 | -4 | 2 | 0 |
Slim | Slim | 45/46 | Sorry, we don't offer a comparable size | n/a | n/a | n/a | n/a |
Modern | Contemporary | 37/38 | Pick the same size but notice our fit are slimmer | -2 | -2 | -1 | -2 |
Modern | Contemporary | 41/42 | Pick the same size | -2 | 0 | 0 | 1 |
Modern | Contemporary | 43/44 | Consider a bigger size | -6 | -4 | 4 | 2 |
Modern | Contemporary | 45/46 | Pick the same size. Compared with Barons 46 | -2 | 0 | 4 | 0 |
Modern | Contemporary | 47/48 | Sorry, we don't offer a comparable size | n/a | n/a | n/a | n/a |
Please note:
The recommendations are meant for guidance purposes only and we suggest to use the measurements in our size guide if you are in doubt about your size.
Currently we offer Slim fit with regular or extra length and contemporary fit. We currently do not offer additional body fits such as super slim fit and classic fit but please sign up to our newsletter or contact us to suggest a new size.
STILL NOT SURE ABOUT YOUR SIZE?
Then please contact us. Any information about your height, weight, age, body type etc. will help us guide you to the right size.